SUMER Money Market
The Protocol Parameter on Meter Mainnet are;
Parameter | USDC | USDT | ETH | MTRG | wstMTRG | suUSD | suETH |
---|---|---|---|---|---|---|---|
90.00% | 90.00% | 90.00% | 80.00% | 80.00% | 0.00% | 0.00% | |
99.70% | 99.70% | 99.70% | 0.00% | 0.00% | 0.00% | 0.00% | |
80.00% | 80.00% | 75.00% | 30.00% | 30.00% | 0.00% | 0.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 50.00% | 50.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 50.00% | 50.00% | |
50.00% | 50.00% | 50.00% | 50.00% | 50.00% | |||
10.00% | 10.00% | 10.00% | 10.00% | 10.00% | |||
5.00% | 5.00% | 5.00% | 5.00% | 5.00% | |||
0.25% | 0.25% | 0.25% | 0.25% | 0.25% | |||
10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | |
1,600,000 | 1,600,000 | 480 | 300,000 | 300,000 | 1,000,000 | 400 | |
2,000,000 | 2,000,000 | 600 | 1,000,000 | 1,000,000 | 500,000 | 200 | |
2.00% | 2.00% | 2.00% | 1.00% | 0.00% | |||
multiplierPerYear | 12.00% | 12.00% | 12.00% | 12.00% | 6.00% | ||
100.00% | 100.00% | 100.00% | 150.00% | 150.00% | |||
75.00% | 75.00% | 75.00% | 45.00% | 45.00% |
Last updated